Quotes Status
Monitored Stocks
| ISIN | Exchange | Name | Issuer | Last Update | 3M Chart | View Chart |
|---|---|---|---|---|---|---|
| DE000A3G1M05 | Frankfurt | Think Credit ETI | Altarius ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 10:00 |
||
| DE000A3G1PE3 | Frankfurt | Meta ETI | Altarius ETI AG | Historical: 01/10/2025 Quote: 16/12/2024 09:54 |
||
| DE000A3G6GH4 | Frankfurt | NLA Real Estate ETI | Altarius ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 10:00 |
||
| DE000A3G6MF6 | Frankfurt | Inertia Crypto 30 ETI | Altarius ETI AG | Historical: 30/06/2026 Quote: 27/03/2026 11:00 |
||
| DE000A3G7838 | Frankfurt | Luxury Living ETI | Altarius ETI AG | Historical: 30/06/2026 Quote: 02/06/2025 10:43 |
||
| DE000A3G8869 | Frankfurt | Alcantara ETI | Altarius ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 10:00 |
||
| DE000A4A6BW9 | Frankfurt | Smart Tech Vision ETI | Altarius ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 10:00 |
||
| DE000A4AKWB1 | Frankfurt | Falkon Estates ETI | Altarius ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 10:00 |
||
| DE000A4ARTU2 | Frankfurt | Think Alternative ETI Securities | Altarius ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 10:00 |
||
| DE000A4AU2Q7 | Frankfurt | Blacknight Liquid Alternative ETI | Altarius ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 10:00 |
||
| FR001400SZ45 | Portfolio Exchange | RESI ETI – REAL ESTATE SPAIN | ALTARIUS ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 00:00 |
||
| FR001400UQT3 | Portfolio Exchange | FALKON ESTATES ETI | ALTARIUS ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 00:00 |
||
| FR001400UQU1 | Portfolio Exchange | SMART TECH VISION ETI | ALTARIUS ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 00:00 |
||
| FR0014010H19 | Portfolio Exchange | Hausera ETI | ALTARIUS ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 00:00 |
||
| FR00140119A9 | Portfolio Exchange | AddCapital ETI | ALTARIUS ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 00:00 |
||
| FR00140119B7 | Portfolio Exchange | Frontland Prime ETI | ALTARIUS ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 00:00 |
||
| FR0014012BI0 | Portfolio Exchange | Hausera Lago Di Garda 3 ETI | ALTARIUS ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 00:00 |
||
| FR0014012BK6 | Portfolio Exchange | Hausera Murcia 11 ETI | ALTARIUS ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 00:00 |
||
| FR0014012HS6 | Portfolio Exchange | Hausera Madrid 2 ETI | ALTARIUS ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 00:00 |
||
| FR0014016KX1 | Portfolio Exchange | Rubrick FSL ETI | ALTARIUS ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 00:00 |
||
| FR0014017562 | Portfolio Exchange | EVERGE ETI | ALTARIUS ETI AG | Historical: 03/08/2026 Quote: 03/08/2026 00:00 |
||
| XS3269544030 | ETR | Torogroso ETP | Altarius ETI PLC | Historical: 03/08/2026 Quote: 28/07/2026 15:34 |
||
| XS3373414203 | ETR | Posidonia 21 ETP | Altarius ETI Public Limited Company | Historical: 03/08/2026 Quote: 29/07/2026 15:22 |
||
| XS3373438483 | ETR | Monetario ETP | Altarius ETI Public Limited Company | Historical: 03/08/2026 Quote: 31/07/2026 11:12 |
||
| XS3373440034 | ETR | Cobas MultiCaps Value ETP | Altarius ETI Public Limited Company | Historical: 29/07/2026 No quote data |
