Quotes Status
Monitored Stocks
| ISIN | Exchange | Name | Issuer | Last Update | View Chart |
|---|---|---|---|---|---|
| DE000A3G1M05 | Frankfurt | Think Credit ETI | Altarius ETI AG | Historical: 06/12/2025 Quote: 07/11/2025 11:00 |
|
| DE000A3G1PE3 | Frankfurt | Meta ETI | Altarius ETI AG | Historical: 01/10/2025 Quote: 16/12/2024 09:54 |
|
| DE000A3G6GH4 | Frankfurt | NLA Real Estate ETI | Altarius ETI AG | Historical: 06/12/2025 Quote: 07/11/2025 15:30 |
|
| DE000A3G6MF6 | Frankfurt | Inertia Crypto 30 ETI | Altarius ETI AG | Historical: 06/12/2025 Quote: 07/11/2025 15:30 |
|
| DE000A3G7838 | Frankfurt | Luxury Living ETI | Altarius ETI AG | Historical: 01/10/2025 Quote: 02/06/2025 14:30 |
|
| DE000A3G8869 | Frankfurt | Alcantara ETI | Altarius ETI AG | Historical: 06/12/2025 Quote: 07/11/2025 15:30 |
|
| DE000A4A6BW9 | FR | SMART TECH VISION ETI | ALTARIUS ETI AG | Historical: 06/12/2025 Quote: 07/11/2025 15:30 |
|
| DE000A4AKWB1 | Frankfurt | Falkon Estates ETI | Altarius ETI AG | Historical: 06/12/2025 Quote: 07/11/2025 11:00 |
|
| FR001400SZ45 | Portfolio Exchange | RESI ETI – REAL ESTATE SPAIN | ALTARIUS ETI AG | Historical: 07/12/2025 Quote: 05/12/2025 00:00 |
|
| FR001400UQT3 | Portfolio Exchange | FALKON ESTATES ETI | ALTARIUS ETI AG | Historical: 07/12/2025 Quote: 05/12/2025 00:00 |
|
| FR001400UQU1 | Portfolio Exchange | SMART TECH VISION ETI | ALTARIUS ETI AG | Historical: 07/12/2025 Quote: 05/12/2025 00:00 |
|
| FR0014010H19 | Portfolio Exchange | Hausera ETI | ALTARIUS ETI AG | Historical: 07/12/2025 Quote: 05/12/2025 00:00 |
|
| FR00140119A9 | Portfolio Exchange | AddCapital ETI | ALTARIUS ETI AG | Historical: 07/12/2025 Quote: 05/12/2025 00:00 |
|
| FR00140119B7 | Portfolio Exchange | Frontland Prime ETI | ALTARIUS ETI AG | Historical: 07/12/2025 Quote: 05/12/2025 00:00 |
|
| FR0014012BI0 | Portfolio Exchange | Hausera Lago Di Garda 3 ETI | ALTARIUS ETI AG | Historical: 07/12/2025 Quote: 05/12/2025 00:00 |
|
| FR0014012BK6 | Portfolio Exchange | Hausera Murcia 11 ETI | ALTARIUS ETI AG | Historical: 07/12/2025 Quote: 05/12/2025 00:00 |
